(GEA) Wiegand 5-Effect Evaporator
Sold

Specifications
| Manufacturer | (GEA) Wiegand |
| Model | 5-Effect Evaporator |
| Condition | Used |
| Stock Number | 756 |
| Type of Machine | Evaporator |
| Stages | 5 |
| Capacity input (skimmed milk) | 27.000 kg/h (8,8 % TS) |
| Water Evaporation | 22.250 kg/h |
| Concentrate (skimmed milk) | 4.750 kg/h (50 % TS) |
| Total Steam Consumption | 2.750 - 3.050 kg/h |
| Water Consumption | 60 - 75 m³/h |
| Capacity Input (whole milk) | 20.000 kg/h (11,2 % TS) |
| Water Evaporation | 15.120 kg/h |
| Total Steam Consumption | 1.890 - 2.150 kg/h |
| Concentrate (whole milk) | 4.880 kg/h (50 % TS) |
| Water Consumption | 36 - 48 m³/h |
| Temperature Range | 75°C - 110°C |
| Total Power Consumption | approx 125 kW |
Description
WIEGAND 5-Effect Evaporator with Pre-Pasteurizer Stage 1, pipe quantity a 415, quantity b 316, ⌀ 42,4 mm, lenght 11 m, total surface 1020 m² Stage 2, pipe quantity a 291, quantity b 220, ⌀42,4 mm, lenght 11,5, total surface 713 m² Stage 3, pipe quantity a 24, quantity b 31, ⌀ 50,8 mm, lenght 11,5 m, total surface 96 m² Stage 4, pipe quantity a 121, ⌀ 50,8 mm, lenght 11,5 m, total surface 211 m² Stage 5, pipe quantity a 31, quantity b 34, ⌀ 60,3 mm, lenght 11,5 m, total surface 136 m²
Additional Features
- GEA Hilge / Fristam Pumps
- Pneumatic valves
- controlled through Siemens S7 PLC









